These specifications are intended for use as a guide only and the following points should be considered:
Closed container suitable for all types of general cargo.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Opening (m) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross | Tare | Net | Length | Width | Height | Capacity | Width | Height | |
| 20 ft | 24,000 | 2,370 | 21,630 | 5.898 | 2.352 | 2.394 | 33.20 | 2.343 | 2.280 |
| 40 ft | 30,480 | 4,000 | 26,480 | 12.031 | 2.353 | 2.394 | 67.74 | 2.343 | 2.280 |
Manufactured from either Aluminium or steel, these containers are suitable for most types of cargo/general cargo. Aluminium containers have a slightly larger payload than steel, and steel containers have a slightly larger internal cube.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Opening (m) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross | Tare | Net | Length | Width | Height | Capacity | Width | Height | |
| 20 ft | 24,000 | 3,050 | 20,950 | 5.449 | 2.290 | 2.244 | 26.70 | 2.276 | 2.261 |
| 40 ft | 30,480 | 4,520 | 25,960 | 11.690 | 2.250 | 2.247 | 57.10 | 2.280 | 2.205 |
Recommended for delicate cargo. Bottom-air delivery system ensures refrigerated cargo reaches its destination in optimum condition.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Opening (m) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross | Tare | Net | Length | Width | Height | Capacity | Width | Height | |
| 20 ft | 24,000 | 2,580 | 21,420 | 5.629 | 2.212 | 2.311 | 32.00 | 2.330 | 2.263 |
| 40 ft | 30,480 | 4,290 | 26,190 | 11.763 | 2.212 | 2.311 | 65.40 | 2.330 | 2.263 |
Allowing cargo to be loaded from the top, open top containers are particularly suitable for bulky cargo such as machinery. They are fitted with a PVC tarpaulin cover and attachable bows with cable sealing devices. The container doors can be removed to make the stuffing of cargo more convenient. Manufactured from steel.
| Type | Container Weight (kg) | Interior Measurement (m) | |||||
|---|---|---|---|---|---|---|---|
| Gross | Tare | Net | Length | Width | Height | Capacity | |
| 20 ft | 30,480 | 2,900 | 27,580 | 5.624 | 2.236 | 2.234 | 27.90 |
| 40 ft | 34,000 | 5,870 | 28,130 | 11.786 | 2.236 | 1.968 | 51.90 |
Flat racks are especially suited to heavy loads or cargo that needs loading from the top or sides, such as pipes and machinery. They are collapsible and non-collapsible containers with or without walls. Manufactured from steel.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Open (m) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross | Tare | Net | Length | Width | Height | Capacity | Width | Height | |
| 20ft | 24,000 | 2,240 | 21,760 | 5.898 | 2.353 | 2.394 | 33.20 | 2.343 | 2.280 |
| 40ft | 30,480 | 3,885 / 4,520 | 26,595 | 12.031 | 2.353 | 2.394 | 67.74 | 2.343 | 2.280 |
Use for all kinds of garments. These containers are specially designed for garment products and related industries. Options include string systems, bar systems, or a combination of both. They provide increased flexibility, higher internal load capacity, and cost savings in transportation and handling.
| Type | Container Weight (kg) | Interior Measurement (m) | Door Open (m) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Gross | Tare | Net | Length | Width | Height | Capacity | Width | Height | |
| 40ft | 30,480 | 3,980 | 26,500 | 12.031 | 2.352 | 2.698 | 76.30 | 2.340 | 2.585 |
| 45ft | 30,480 | 4,800 | 25,680 | 13.544 | 2.352 | 2.698 | 86.00 | 2.340 | 2.585 |
High cube containers offer an additional foot of height compared to standard containers, making them ideal for light, voluminous, or bulky cargo. These extra-volume containers are available in steel and aluminium.